Deskripsi
| Part Number | Chain Pitch (mm) | No. of Teeth | Pitch Diameter PCD (mm) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) |
|---|---|---|---|---|---|---|---|---|
| PSpro8-101,6 | 101.6 | 8 | 265.5 | 289 | 45 | 110 | 17.2 | 75 |
| PSpro10-101,6 | 101.6 | 10 | 329 | 353 | 55 | 130 | 17.2 | 80 |
| PSpro12-101,6 | 101.6 | 12 | 391 | 415 | 55 | 140 | 17.2 | 80 |
| PSpro16-101,6 | 101.6 | 16 | 520 | 545 | 65 | 160 | 17.2 | 105 |
| PSpro21-101,6 | 101.6 | 21 | 684 | 710 | 70 | 170 | 17.2 | 115 |
| PSpro8-152,4 | 152.4 | 8 | 398 | 422 | 60 | 150 | 23 | 100 |
| PSpro10-152,4 | 152.4 | 10 | 492 | 515 | 70 | 165 | 23 | 105 |
| PSpro12-152,4 | 152.4 | 12 | 589 | 613 | 70 | 185 | 23 | 120 |
| PSpro14-152,4 | 152.4 | 14 | 682 | 710 | 80 | 195 | 23 | 125 |
| PSpro16-152,4 | 152.4 | 16 | 782 | 810 | 85 | 200 | 23 | 125 |
| PSpro21-152,4 | 152.4 | 21 | 1010 | 1050 | 100 | 215 | 23 | 140 |



Ulasan
Belum ada ulasan.