Customer List
Pt Pama Andalan Teknologi
home | Project
Project
PORTOFOLIO CUSTOMERS LIST – RIAU (SUMATERA)
| No | Client / Company | Scope of Work | Year |
| 1 | PT. Perusahaan Listrik Negara | Mobilisasi Trafo Big | 2019 |
| 2 | PT. Union Teknika | Distribution Cylinder | 2021 – Now |
| 3 | PT. Manggilang Sumber Andesit | Supply Raw Material | 2020 – Now |
| 4 | PT. Riau Mas Bersaudara | Contract Part | 2020 – Now |
| 5 | Kelompok Tani | Rent Excavator | 2020 |
| 6 | PT. Kuala Lumpur Kepong – Mandau Site | PKS & PKO Support | 2024 – Now |
| 7 | PT. United Tractors Tbk – Cab. Pekanbaru | Industrial Support | 2018 – Now |
| 8 | PT Prima Transportasi Servis Indonesia (PTSI) | VMI Part Trailer | 2020 – Now |
| 9 | PT. RAPP P Kerinci (Pec Tech) | Rent Genset | 2020 – 2021 |
| 10 | PT. RAPP P Kerinci | Rent Truck Concrete Mixer | 2019 – 2020 |
| 11 | PT. RAPP P Kerinci | Rent Truck, Land Clearing & Road Maintenance | 2020 – Now |
| 12 | PT. Global Trans Group (Mitra Trailer) | Trailer Support | 2019 – Now |
| 13 | PT. Rifansi Dwi Putra – Pekanbaru | Part Komponen | 2020 – Now |
| 14 | PT. Asian Agri Group | Replanting, Land Clearing & Rent Truck | 2021 – Now |
| 15 | PT. First Resources Tbk | Rent, Replanting & Land Clearing | 2021 – Now |
| 16 | PT. Valvoline Lubricant | Industrial Support | 2024 – Now |
| 17 | PT. Minamas – Perawang | Industrial Project Support | 2024 – 2027 |
